Organizational Chart
MICE Planning Team
Position | Name | Number | 이메일 |
Team Head | Jaesook Shin | 064-739-1804 | qnfauf99@jejucvb.or.kr |
Section Head | Insu Lee | 064-739-1806 | islee@jejucvb.or.kr |
Assistant Manager | Kwanghee Lee | 064-739-1803 | khlee@jejucvb.or.kr |
Manager | Jwa Mira | 064-739-1809 | ex1809@jejucvb.or.kr |
MICE Support Team
Position | Name | Number | E-mail Address |
Team Head | Jinhun Cho | 064-739-1804 | jhcho@jejumice.or.kr |
Section Head | Nora Jeong | 064-739-2207 | shining@jejumice.or.kr |
Assistant Manager | April Kim | 064-739-1801 | april@jejucvb.or.kr |
Manager | Adaline You | 064-739-1813 | a@jejucvb.or.kr |
-
Position | Name | Number | E-mail Address |
Section Head | Ramy Ku | - | ramy@jejucvb.or.kr |
Assistant Manager | Han Oh | - | Han@jejucvb.or.kr |
Jeju Convention bureau | admin
Address : 2F, Jeju Welcome Center, Seondeok-ro (313-80 Yeon-dong), Jeju-si, Jeju Special Self-Governing Province, FAX : 064-739-1805
COPYRIGHT © 2021 Jeju Convention bureau