Organizational Chart
MICE Planning Team
Position | Name | Number | 이메일 |
Team Head | Jinhun Cho | 064-739-1804 | jhcho@jejucvb.or.kr |
Section Head | Insu Lee | 064-739-1806 | islee@jejucvb.or.kr |
Section Head | Ramy Ku | 064-739-2210 | ramy@jejucvb.or.kr |
Section Head | August Kim | 064-739-1809 | august@jejucvb.or.kr |
Manager | Adaline You | 064-739-1813 | adaline_s2@jejumice.or.kr |
MICE Support Team
Position | Name | Number | E-mail Address |
Team Head | Jaesook Shin | 064-739-1810 | qnfauf99@jejucvb.or.kr |
Assistant Manager | Kwanghee Lee | 064-739-1803 | khlee@jejucvb.or.kr |
Manager | Han Oh | 064-739-2208 | han@jejucvb.or.kr |
Manager | April Kim | 064-739-1801 | april@jejumice.or.kr |
-
Position | Name | Number | E-mail Address |
Assistant Manager | Nora Jeong | - | shining@jejucvb.co.kr |
Jeju Convention bureau | admin
Address : 2F, Jeju Welcome Center, Seondeok-ro (313-80 Yeon-dong), Jeju-si, Jeju Special Self-Governing Province, FAX : 064-739-1805
COPYRIGHT © 2021 Jeju Convention bureau